| Students winter semester 2011/12 | ||||
|---|---|---|---|---|
| Students (including students on sabbatical leave) - total | 79.906 | |||
| Of whom men | 54 % | |||
| Of whom women | 46 % | |||
| Students (without students on sabbatical leave) - total | 78.803 | |||
| Of whom | Regular students | 70.077 | ||
| Akademie students | 5.648 | |||
| Students in further education programmes | 3.078 | |||
| Enrolled in the | ||||
| Faculty of cultural and social sciences | 38 % | |||
| Faculty of mathematics and computer science | 15 % | |||
| Faculty of economics | 35 % | |||
| Faculty of law | 12 % | |||
| Gainfully employed | around 80 % | |||
| With university degree earned before | around 35 % | |||
| Age focus | 29-35 years | |||
| Nationalities | German | 71.479 | ||
| Other European | 6.559 | |||
| International students - total | 7.324 | |||
| Current domicile | In Germany | 72.724 | ||
| In other European countries | 5.399 | |||
| In foreign countries - total | 6.079 | |||
FernUniversität in Hagen, 58084 Hagen, Telefon: +49 2331 987-01, E-Mail: fernuni@fernuni-hagen.de